Thành phần kim loại trong thép không rỉ hay còn gọi là inox
www.inoxnghethuat.com
Thông tin:
Common Name | UNS # | Forms Available | C | Cr | Ni | Mo | Ti | Other | Typical Applications |
---|---|---|---|---|---|---|---|---|---|
303……………….. | S30300 | Bars | 0.12 | 18 | 9 | – | – | 0.2 5S | Free machining steel used where extensive machining is required. Corrosion resistance and weldability inferior to 304. |
304 | S30400 | Sheet, Coil, Plate, Bars, Welded & Seamless Pipe & Tube | 0.05 | 18.5 | 8.5 | – | – | – | General purpose steel with good corrosion resistance for most applications. Used for architecture, food processing, domestic sinks and tubs and deep drawing applications. |
304L | S30403 | Sheet, Coil, Plate, Bars, Welded & Seamless Pipe & Tube | 0.025 | 18.5 | 9 | – | – | – | Chemical plant and food processing equipment, where freedom from sensitisation is required in plate. |
316 | S31600 | Sheet, Coil, Plate, Bars, Welded & Seamless Pipe & Tube | 0.05 | 17 | 11 | 2.1 | – | – | Used where higher corrosion resistance is required, i.e. Marine equipment. Can be welded up to 3mm without subsequent heat treatment. |
316L | S31603 | Sheet, Coil, Plate, Bars, Welded & Seamless Pipe & Tube | 0.02 | 17 | 11 | 2.1 | – | – | A low carbon modification of 316 where heavy section weldments are required without the risk of intergranular corrosion. |
316Ti | S31635 | Plate, Pipe & Tube | 0.05 | 17 | 11 | 2.1 | 0.5 | – | A titanium stabilised version of 316 used where good resistance to intergranular corrosion and high temperature strength is required. |
317 | S31700 | Sheet, Coil & Plate | 0.07 | 19 | 13 | 3.25 | – | – | For chemical plant – has a greater corrosion resistance than 316 in certain applications, notably in contact with brines and halogen salts. Also available in a low carbon “L” grade. |
904L | N08904 | Sheet, Plate, Bar, Pipe & Tube | 0.02 | 20 | 25 | 4.5 | – | 1.5cU | High resistance to: general corrosion in e.g. Sulphuric and acetic acids; crevice corrosion; stress corrosion cracking; pitting in chloride beading solutions. Good weldability. |
254SMO | S31254 | Sheet, Plate, Bar, Pipe & Tube | 0.02 | 20 | 18 | 6 | – | 0.2N | Used where high resistance to chloride pitting and crevice corrosion is required, e.g. Seawater heat exchangers, bleach vats and washers in the pulp and paper industry. |
( www.inoxnghethuat.com hoặc www.thesupermirror.com hoặc www.giacongsanxuat.com )